| Short machine tap DIN 352 C/RSP35° HSS-G M8 | ||||
| Technical Specifications | ||||
| Norm | DIN 352 | |||
| Thread | metric | |||
| Material | HSS-G | |||
| Processed material | steel | |||
| Direction | right | |||
| Tolerance | 6g | |||
| Form | Form C/RSP 35° | |||
| Size | M8 | |||
| Thread pitch | 1,25 | |||
| core hole drill | 6,8 | |||
| total length | 63 | |||
| work length | 22 | |||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs