| Machine Tap M8, DIN 371, Form B, HSSE-TiN | |||||||||||
| Din 371 Form B HSSE-TiN | |||||||||||
| Technical Specification: | |||||||||||
| Direction: right | |||||||||||
| Processed material: Steel | |||||||||||
| Tolerance: 6h | |||||||||||
| Holetype: trough < 1.1/2xd | |||||||||||
| Thread pitch: | 1,25 | ||||||||||
| Core hole drilling: | 6,8 | ||||||||||
| Total length: | 90 | ||||||||||
| Working length: | 22 | ||||||||||
| Shank diameter: | 8,0 | ||||||||||
| Square shank size: | 6,2 | ||||||||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | |||||||||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs