| Hand Tap Set BSF 7/8", DIN 352, HSSG | ||||||
| DIN 352 HSSG | ||||||
| Technical Specification: | ||||||
| Direction: right | ||||||
| Processed material: Steel | ||||||
| Holetype: trough / blind hole | ||||||
| Pitches per Inch: | 11 | |||||
| Core hole drilling: | 19,8 | |||||
| Total length: | 90 | |||||
| Working length: | 28 | |||||
| Shank diameter: | 18,0 | |||||
| Square shank size: | 14,5 | |||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | ||||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs