Machine Tap M36, DIN 376, Form B, HSSE-TiN | |||||||||||
Din 376 Form B HSSE-TiN | |||||||||||
Technical Specification: | |||||||||||
Direction: right | |||||||||||
Processed material: Steel | |||||||||||
Tolerance: 6h | |||||||||||
Holetype: trough < 1.1/2xd | |||||||||||
Thread pitch: | 4,0 | ||||||||||
Core hole drilling: | 32,0 | ||||||||||
Total length: | 200 | ||||||||||
Working length: | 56 | ||||||||||
Shank diameter: | 28,0 | ||||||||||
Square shank size: | 22,0 | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs