| Round die BSF 1/2", DIN 223, B, HSS | ||||||
| DIN 223 HSS Form B | ||||||
| Technical Specification: | ||||||
| Direction: right | ||||||
| Processed material: Steel | ||||||
| Thread Pitch | 16 | |||||
| Bolt diameter: | 11,1 | |||||
| Diameter Round Die: | 38 | |||||
| Height Round Die: | 10 | |||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | ||||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs