Machine Tap M13x1,0, DIN 374, Form C RSP 35°, HSSE-G | ||||||||||
Din 374 Form C RSP 35° HSSE-G | ||||||||||
Technical Specification: | ||||||||||
Direction: right | ||||||||||
Processed material: Steel | ||||||||||
Tolerance: 6h | ||||||||||
Holetype: blind hole < 3xd | ||||||||||
Thread pitch: | 1,0 | |||||||||
Core hole drilling: | 12,0 | |||||||||
Total length: | 100 | |||||||||
Working length: | 16 | |||||||||
Shank diameter: | 11,0 | |||||||||
Square shank size: | 9,0 | |||||||||
HSSE-G = grounded high-speed steel with 5% Cobalt. Suitable for unalloyed and low alloyed steels up to 800 N / mm² strength, malleable and non-ferrous metals. And for low alloyed stainless steel. Not for V2A and V4A Steel. |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs