| Hand Tap Set BSF 3/16", DIN 352, HSSG | |||||
| DIN 352 HSSG | |||||
| Technical Specification: | |||||
| Direction: right | |||||
| Processed material: Steel | |||||
| Holetype: trough / blind hole | |||||
| Pitches per Inch: | 32 | ||||
| Core hole drilling: | 4,0 | ||||
| Total length: | 45 | ||||
| Working length: | 14 | ||||
| Shank diameter: | 5,5 | ||||
| Square shank size: | 4,3 | ||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | |||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs