| Machine Tap M10, DIN 376, Form B, HSSG | ||||||
| Din 376 Form B HSSG | ||||||
| Technical Specification: | ||||||
| Direction: right | ||||||
| Processed material: Steel | ||||||
| Tolerance: 6h | ||||||
| Holetype: trough < 1.1/2xd | ||||||
| Thread pitch: | 1,5 | |||||
| Core hole drilling: | 8,5 | |||||
| Total length: | 100 | |||||
| Working length: | 24 | |||||
| Shank diameter: | 7,0 | |||||
| Square shank size: | 5,5 | |||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | ||||||
| | | | |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs