| Hand Tap Set BSF 1", DIN 352, HSSG | |||||
| DIN 352 HSSG | |||||
| Technical Specification: | |||||
| Direction: right | |||||
| Processed material: Steel | |||||
| Holetype: trough / blind hole | |||||
| Pitches per Inch: | 10 | ||||
| Core hole drilling: | 22,8 | ||||
| Total length: | 100 | ||||
| Working length: | 32 | ||||
| Shank diameter: | 20,0 | ||||
| Square shank size: | 16,0 | ||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | |||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs