Machine Tap M3x0,35, DIN 374, Form C RSP 35°, HSSE-G | |||||||||||
Din 374 Form C RSP 35° HSSE-G | |||||||||||
Technical Specification: | |||||||||||
Direction: right | |||||||||||
Processed material: Steel | |||||||||||
Tolerance: 6h | |||||||||||
Holetype: blind hole < 3xd | |||||||||||
Thread pitch: | 0,35 | ||||||||||
Core hole drilling: | 2,65 | ||||||||||
Total length: | 56 | ||||||||||
Working length: | 8 | ||||||||||
Shank diameter: | 2,2 | ||||||||||
Square shank size: | 1,9 | ||||||||||
HSSE-G = grounded high-speed steel with 5% Cobalt. Suitable for unalloyed and low alloyed steels up to 800 N / mm² strength, malleable and non-ferrous metals. And for low alloyed stainless steel. Not for V2A and V4A Steel. |
![]() | ![]() | ![]() | ![]() | ![]() |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs