| Short machine tap DIN 352 C/RSP35° HSS-G M6 | ||||
| Technical Specifications | ||||
| Norm | DIN 352 | |||
| Thread | metric | |||
| Material | HSS-G | |||
| Processed material | steel | |||
| Direction | right | |||
| Tolerance | 6g | |||
| Form | Form C/RSP 35° | |||
| Size | M6 | |||
| Thread pitch | 1,0 | |||
| core hole drill | 5,0 | |||
| total length | 56 | |||
| work length | 19 | |||
| | | | |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs