| Short machine tap DIN 352 C/RSP35° HSS-G M4 | ||||
| Technical Specifications | ||||
| Norm | DIN 352 | |||
| Thread | metric | |||
| Material | HSS-G | |||
| Processed material | steel | |||
| Direction | right | |||
| Tolerance | 6g | |||
| Form | Form C/RSP 35° | |||
| Size | M4 | |||
| Thread pitch | 0,7 | |||
| core hole drill | 3,3 | |||
| total length | 45 | |||
| work length | 13 | |||
| | | | |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs