| Short machine tap DIN 352 C/RSP35° HSS-G M3 | ||||
| Technical Specifications | ||||
| Norm | DIN 352 | |||
| Thread | metric | |||
| Material | HSS-G | |||
| Processed material | steel | |||
| Direction | right | |||
| Tolerance | 6g | |||
| Form | Form C/RSP 35° | |||
| Size | M3 | |||
| Thread pitch | 0,5 | |||
| core hole drill | 2,5 | |||
| total length | 40 | |||
| work length | 11 | |||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs