| Short machine tap DIN 352 C/RSP35° HSS-G M24 | ||||
| Technical Specifications | ||||
| Norm | DIN 352 | |||
| Thread | metric | |||
| Material | HSS-G | |||
| Processed material | steel | |||
| Direction | right | |||
| Tolerance | 6g | |||
| Form | Form C/RSP 35° | |||
| Size | M24 | |||
| Thread pitch | 3,0 | |||
| core hole drill | 21,0 | |||
| total length | 110 | |||
| work length | 38 | |||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs