| Short machine tap DIN 352 C/RSP35° HSS-G M16 | ||||
| Technical Specifications | ||||
| Norm | DIN 352 | |||
| Thread | metric | |||
| Material | HSS-G | |||
| Processed material | steel | |||
| Direction | right | |||
| Tolerance | 6g | |||
| Form | Form C/RSP 35° | |||
| Size | M16 | |||
| Thread pitch | 2,0 | |||
| core hole drill | 14,0 | |||
| total length | 80 | |||
| work length | 32 | |||
| | | | |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs