| Short machine tap DIN 352 C/RSP35° HSS-G M10 | ||||
| Technical Specifications | ||||
| Norm | DIN 352 | |||
| Thread | metric | |||
| Material | HSS-G | |||
| Processed material | steel | |||
| Direction | right | |||
| Tolerance | 6g | |||
| Form | Form C/RSP 35° | |||
| Size | M10 | |||
| Thread pitch | 1,5 | |||
| core hole drill | 8,5 | |||
| total length | 70 | |||
| work length | 24 | |||
| | | | |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs