| Forming Tap DIN 371 D HSSE/TIN M3 | ||||
| Technical Specifications | ||||
| Standard | DIN 371 (2184-1) | |||
| Thread | Metric | |||
| Material | HSSE-G / TIN | |||
| Processed material | Steel | |||
| Direction | right | |||
| Tolerance | ISO 2 / 6HX | |||
| Form | Form D | |||
| Thread pitch | M3 | |||
| Pitches per inch | 0,5 | |||
| core hole drilling | 2,8 | |||
| Total Length | 56 | |||
| Working Length | 11 | |||
| Shank Diameter | 3,5 | |||
| Square shank size | 2,7 | |||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs