| Forming Tap DIN 371 D HSSE/TIN M10 | ||||
| Technical Specifications | ||||
| Standard | DIN 371 (2184-1) | |||
| Thread | Metric | |||
| Material | HSSE-G / TIN | |||
| Processed material | Steel | |||
| Direction | right | |||
| Tolerance | ISO 2 / 6HX | |||
| Form | Form D | |||
| Thread pitch | M10 | |||
| Pitches per inch | 1,5 | |||
| core hole drilling | 9,35 | |||
| Total Length | 100 | |||
| Working Length | 24 | |||
| Shank Diameter | 10,0 | |||
| Square shank size | 8,0 | |||
| | | | |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs