| Round die BSF 1/4", DIN 223, B, HSS | |||||
| DIN 223 HSS Form B | |||||
| Technical Specification: | |||||
| Direction: right | |||||
| Processed material: Steel | |||||
| Thread Pitch | 26 | ||||
| Bolt diameter: | 5,3 | ||||
| Diameter Round Die: | 20 | ||||
| Height Round Die: | 7 | ||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | |||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs