| Machine Tap M2, DIN 371, Form B, HSSE-TiN | |||||||||||
| Din 371 Form B HSSE-TiN | |||||||||||
| Technical Specification: | |||||||||||
| Direction: right | |||||||||||
| Processed material: Steel | |||||||||||
| Tolerance: 6h | |||||||||||
| Holetype: trough < 1.1/2xd | |||||||||||
| Thread pitch: | 0,4 | ||||||||||
| Core hole drilling: | 1,6 | ||||||||||
| Total length: | 45 | ||||||||||
| Working length: | 8 | ||||||||||
| Shank diameter: | 2,8 | ||||||||||
| Square shank size: | 2,1 | ||||||||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | 
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs