| Machine Tap M30, DIN 376, Form B, HSSE-TiN | ||||||||||
| Din 376 Form B HSSE-TiN | ||||||||||
| Technical Specification: | ||||||||||
| Direction: right | ||||||||||
| Processed material: Steel | ||||||||||
| Tolerance: 6h | ||||||||||
| Holetype: trough < 1.1/2xd | ||||||||||
| Thread pitch: | 3,5 | |||||||||
| Core hole drilling: | 26,5 | |||||||||
| Total length: | 180 | |||||||||
| Working length: | 45 | |||||||||
| Shank diameter: | 22,0 | |||||||||
| Square shank size: | 18,0 | |||||||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | ||||||||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs