Machine Tap M12, DIN 376, Form B, HSSE-TiN | |||||||||
Din 376 Form B HSSE-TiN | |||||||||
Technical Specification: | |||||||||
Direction: right | |||||||||
Processed material: Steel | |||||||||
Tolerance: 6h | |||||||||
Holetype: trough < 1.1/2xd | |||||||||
Thread pitch: | 2,5 | ||||||||
Core hole drilling: | 15,5 | ||||||||
Total length: | 125 | ||||||||
Working length: | 34 | ||||||||
Shank diameter: | 14,0 | ||||||||
Square shank size: | 11,0 | ||||||||
Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. |
![]() | ![]() | ![]() | ![]() | ![]() |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs