| Machine Tap M5x0,75, DIN 374, Form C RSP 35°, HSSE-G | |||||||||
| Din 374 Form C RSP 35° HSSE-G | |||||||||
| Technical Specification: | |||||||||
| Direction: right | |||||||||
| Processed material: Steel | |||||||||
| Tolerance: 6h | |||||||||
| Holetype: blind hole < 3xd | |||||||||
| Thread pitch: | 0,75 | ||||||||
| Core hole drilling: | 4,25 | ||||||||
| Total length: | 70 | ||||||||
| Working length: | 8 | ||||||||
| Shank diameter: | 3,5 | ||||||||
| Square shank size: | 2,7 | ||||||||
| HSSE-G = grounded high-speed steel with 5% Cobalt. Suitable for unalloyed and low alloyed steels up to 800 N / mm² strength, malleable and non-ferrous metals. And for low alloyed stainless steel. Not for V2A and V4A Steel. | |||||||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs