Machine Tap M25x1,0, DIN 374, Form C RSP 35°, HSSE-G | |||||||||
Din 374 Form C RSP 35° HSSE-G | |||||||||
Technical Specification: | |||||||||
Direction: right | |||||||||
Processed material: Steel | |||||||||
Tolerance: 6h | |||||||||
Holetype: blind hole < 3xd | |||||||||
Thread pitch: | 1,0 | ||||||||
Core hole drilling: | 24,0 | ||||||||
Total length: | 140 | ||||||||
Working length: | 25 | ||||||||
Shank diameter: | 18,0 | ||||||||
Square shank size: | 14,5 | ||||||||
HSSE-G = grounded high-speed steel with 5% Cobalt. Suitable for unalloyed and low alloyed steels up to 800 N / mm² strength, malleable and non-ferrous metals. And for low alloyed stainless steel. Not for V2A and V4A Steel. |
![]() | ![]() | ![]() | ![]() | ![]() |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs