Machine Tap M6, DIN 371, Form B, HSSE-TiN | |||||||||
Din 371 Form B HSSE-TiN | |||||||||
Technical Specification: | |||||||||
Direction: right | |||||||||
Processed material: Steel | |||||||||
Tolerance: 6h | |||||||||
Holetype: trough < 1.1/2xd | |||||||||
Thread pitch: | 1,0 | ||||||||
Core hole drilling: | 5,0 | ||||||||
Total length: | 80 | ||||||||
Working length: | 19 | ||||||||
Shank diameter: | 6,0 | ||||||||
Square shank size: | 4,9 | ||||||||
Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. |
![]() | ![]() | ![]() | ![]() | ![]() |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs