| Machine Tap M5, DIN 371, Form B, HSSE-TiN | ||||||||||
| Din 371 Form B HSSE-TiN | ||||||||||
| Technical Specification: | ||||||||||
| Direction: right | ||||||||||
| Processed material: Steel | ||||||||||
| Tolerance: 6h | ||||||||||
| Holetype: trough < 1.1/2xd | ||||||||||
| Thread pitch: | 0,8 | |||||||||
| Core hole drilling: | 4,2 | |||||||||
| Total length: | 70 | |||||||||
| Working length: | 16 | |||||||||
| Shank diameter: | 6,0 | |||||||||
| Square shank size: | 4,9 | |||||||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | ||||||||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs