Machine Tap M2, DIN 371, Form B, HSSE-TiN | |||||||||||
Din 371 Form B HSSE-TiN | |||||||||||
Technical Specification: | |||||||||||
Direction: right | |||||||||||
Processed material: Steel | |||||||||||
Tolerance: 6h | |||||||||||
Holetype: trough < 1.1/2xd | |||||||||||
Thread pitch: | 0,7 | ||||||||||
Core hole drilling: | 3,3 | ||||||||||
Total length: | 63 | ||||||||||
Working length: | 13 | ||||||||||
Shank diameter: | 4,5 | ||||||||||
Square shank size: | 3,4 | ||||||||||
Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. |
![]() | ![]() | ![]() | ![]() | ![]() |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs