| Hand Tap DIN 352 HSS-G M 8 Nr. 1 Taper | ||||
| Technische Informationen | ||||
| Standard | DIN 352 | |||
| Thread | Metric | |||
| Material | HSSG | |||
| Processed material | Stahl | |||
| Direction | rechts | |||
| Tolerance | ISO2 / 6h | |||
| Size | M8 | |||
| Thread pitch | 1,25 | |||
| Core hole drilling | 6,8 | |||
| Total length | 63 | |||
| Working length | 22 | |||
| Shank Diameter | 6 | |||
| Square shank size | 4,9 | |||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs