| Hand Tap Set DIN 352 HSS-G M3 Left | ||||||
| consisting of: | ||||||
| Taper | ||||||
| Plug | ||||||
| Bottom | ||||||
| Technical Specification: | ||||||
| Direction: left | ||||||
| Processed material: Steel | ||||||
| Tolerance: ISO2 / 6h | ||||||
| Holetype: Dulo/Salo | ||||||
| Thread pitch: | 0,5 | |||||
| Core hole drilling: | 2,5 | |||||
| Total length: | 40 | |||||
| Square shank size: | 2,7 | |||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | ||||||
| | | | |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs