| Hand Tap Set BSF 7/16", DIN 352, HSSG | ||||||
| DIN 352 HSSG | ||||||
| Technical Specification: | ||||||
| Direction: right | ||||||
| Processed material: Steel | ||||||
| Holetype: trough / blind hole | ||||||
| Pitches per Inch: | 18 | |||||
| Core hole drilling: | 9,7 | |||||
| Total length: | 63 | |||||
| Working length: | 22 | |||||
| Shank diameter: | 8,0 | |||||
| Square shank size: | 6,2 | |||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | ||||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs