| Hand Tap Set BSF 3/8", DIN 352, HSSG | ||||||
| DIN 352 HSSG | ||||||
| Technical Specification: | ||||||
| Direction: right | ||||||
| Processed material: Steel | ||||||
| Holetype: trough / blind hole | ||||||
| Pitches per Inch: | 20 | |||||
| Core hole drilling: | 8,3 | |||||
| Total length: | 56 | |||||
| Working length: | 18 | |||||
| Shank diameter: | 7,0 | |||||
| Square shank size: | 5,5 | |||||
| Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. | ||||||
|   |   |   |   |   | 
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs