Hand Tap Set BSF 13/16", DIN 352, HSSG | |||||
DIN 352 HSSG | |||||
Technical Specification: | |||||
Direction: right | |||||
Processed material: Steel | |||||
Holetype: trough / blind hole | |||||
Pitches per Inch: | 12 | ||||
Core hole drilling: | 18,5 | ||||
Total length: | 90 | ||||
Working length: | 28 | ||||
Shank diameter: | 16,0 | ||||
Square shank size: | 12,0 | ||||
Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. |
![]() | ![]() | ![]() | ![]() | ![]() |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs