Hand Tap Set BSF 1/2", DIN 352, HSSG | |||||||
DIN 352 HSSG | |||||||
Technical Specification: | |||||||
Direction: right | |||||||
Processed material: Steel | |||||||
Holetype: trough / blind hole | |||||||
Pitches per Inch: | 16 | ||||||
Core hole drilling: | 11,1 | ||||||
Total length: | 70 | ||||||
Working length: | 22 | ||||||
Shank diameter: | 9,0 | ||||||
Square shank size: | 7,0 | ||||||
Able for unalloyed and alloyed steel 800N/mm² stability, Malleable cast iron, NE metal. |
![]() | ![]() | ![]() | ![]() | ![]() |
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs
incl. VA, excl. shipping costs